Property Attributes
- MLS#SR26184620
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBeaumont
- Area San Bernardino
- Zip92223
- Style
- Year Built2005
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Designed with comfort and functionality in mind, this inviting residence offers a versatile floor plan with generous living spaces and plenty of room to gather, relax, and make it your own.The light-filled interior flows effortlessly from the main living areas into the kitchen, creating a comfortable setting for both everyday living and entertaining. A downstairs bedroom adds flexibility for guests, extended family, or a private home office. Upstairs, well-proportioned bedrooms provide comfortable retreats, while the primary suite offers a relaxing space to unwind.Step outside to enjoy the backyard with room for outdoor dining, play, gardening, or simply enjoying Beaumont’s beautiful weather. Conveniently located near parks, schools, shopping, dining, and easy access to the I-10, this home combines space, convenience, and a welcoming neighborhood setting. Come experience the lifestyle and possibilities this Sundance home has to offer you may have just found the one you've been waiting for.
| Price History | |
|---|---|
| 9/1/2026 | Listed $565,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Solar |
| Cooling | Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Electricity Not Available,Phone Available,Sewer Available,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Electric Water Heater,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,VentedExhaust Fan,Dryer,Washer |
| HOA Fee | 54 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Concrete,Stucco,Copper Plumbing |
| Exclusions | Cameras |
| Year Built | 2005 |
| View | City Lights,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-10, exit Oak Valley Pkwy and head north. Turn onto Oak View Dr, then onto Shooting Star Dr. Continue to 1129 N Shooting Star Dr. |
| City | Beaumont |
| Association Name | Sundance |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 274 - San Bernardino |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 60 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-02 |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Breakfast Bar,Brick Walls,Ceiling Fan(s),Ceramic Counters,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Solid Surface Counters,Two Story Ceilings,Bar,Bedroom on Main Level,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Brick Driveway |
|---|---|
| Fencing | Stucco Wall,Vinyl |
| Parking Features | Concrete,Door-Multi,Driveway,Garage |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher , Cooking Range, Washer Dryer, Microwave, Barbecue Pit in the Back,Lawn Mower in the back |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 7:27 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.