Property Attributes
- MLS#OC24212551
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBlythe
- Area Blythe
- NeighborhoodTenth Ave
- Zip92225
- Style
- Year Built1969
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2763
- Lot Size0.9191 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great custom home on a great lot. No neighbors on one side and views from the front and back of this property for miles. Property has paid solar, pool and newer roof.
| High School |
|---|
| Palos Verdes High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $379,000 |
General Features
| Living Area | 2763 |
|---|---|
| Sewer | SepticTypeUnknown |
| Heating | Central |
| Cooling | CentralAir |
| Garage Spaces | 2 |
| Pool Features | Private |
| Year Built | 1969 |
| View | Pasture,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Valley |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tenth Ave |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From blackbird go north on Broadway to 10th Ave.,, and east to property |
| High School | Palos Verdes |
| City | Blythe |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | 374 - Blythe |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 40035 |
| Listing Terms | Cash,Conventional,Exchange1031,OwnerWillCarry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | BLYTHE |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 40035 |
| Lot Size Acres | 0.9191 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 2:48 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.