Property Attributes
- MLS#CV26203825
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodUnknown
- Zip92234
- Style
- Year Built1980
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
FULLY REMODELED AND ONE OF THE CHEAPEST HOUSES IN THE ENTIRE CITY!!! This house has it all. It has NEW interior paint, NEW Exterior Paint, NEW wood laminate flooring, NEW carpet, NEW remodeled kitchen with NEW counter tops, NEW backsplash, NEW stainless steel stove, NEW microwave, NEW remodeled bathrooms, NEW vanity cabinets, NEW sinks, Central A/C and Heat, NEW interior texture, NEW electrical fixtures, NEW plumbing fixtures, NEW doors and moldings, AND MUCH MORE. All you have to do is backup the moving truck!!! Hurry, this one won't last long!!
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 1594 |
|---|---|
| Sewer | Unknown |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1980 |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Unknown |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South of FWY |
| City | Cathedral City |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 150 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7841 |
| Lot Size Acres | 0.18 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 7:15 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.